Glossary
A quick reference for the labels you will see while browsing and launching tokens.
On this page
Token identity
| Term | Meaning |
|---|---|
| Token address | The contract address used to identify and open a specific token. |
| Ticker | The token’s short symbol, often displayed with a $ prefix. |
| Creator wallet | The wallet associated with the token’s launch. |
Market data
| Term | Meaning |
|---|---|
| 24h change | The percentage change in price over the last 24 hours. |
| 24h volume | The value traded over the last 24 hours, shown in USDC. |
| Holders | The number of wallets currently holding the token. |
| Trend | A small price history, read from oldest on the left to newest on the right. |
| Milestone progress | The app’s measure of price progress toward a token’s bonding milestone. |
| Graduating | A live token with at least 50% milestone progress in the search filter. |
| Graduated | The status used when a token has reached its milestone. It is not a forecast of future performance. |
Launch settings & tax
| Term | Meaning |
|---|---|
| Buy / sell tax | The separate tax rates configured for buys and sells. |
| Allocation | How the tax remaining after Argus’s share is divided between four destinations. |
| Dev buy | An optional initial purchase amount entered in the paired asset during creation. |
| Claimable | The amount displayed as available for the connected wallet to claim. |